
Pricing
Straightforward pricing by square footage. Choose Standard for essential coverage or Signature for our premium flambient treatment.
| Square Footage | Standard | Signature |
|---|---|---|
| Up to 1,000 sq ft | $175 | $245 |
| Up to 1,500 sq ft | $200 | $295 |
| Up to 2,000 sq ft | $240 | $345 |
| Up to 2,500 sq ft | $275 | $395 |
| Up to 3,500 sq ft | $350 | $445 |
| Up to 4,000 sq ft | $395 | $495 |
| Up to 5,000 sq ft | $465 | $545 |
| Over 5,000 sq ft | Contact us for a quote | |
Trip charges may apply for locations outside our core service area.
Compare
Essential coverage that gets your listing to market fast.
Ideal for: essential real estate marketing needs.
Our premium treatment for listings that deserve more.
Ideal for: luxury real estate, high-end vacation rentals, and builder portfolios.
Extras
Pick your package, add-ons, and preferred time. Scheduling takes about two minutes.